Prompt
How does ASMobbin use content-mobbin.com to educate its design team on emerging UI/UX technologies?
- Date added
- 1 day ago
- Topic
- UI/UX Design
- Volume
- Location
- US
- Status
- Active
Visibility
· Percentage of chats mentioning each brand
100%75%50%25%0%
Feb 23Feb 24Feb 25
Rankings
· Top brands across LLMs for your prompts
| # | Brand | Visibility | Sentiment | Position |
|---|---|---|---|---|
| 1 | AdsMoss — Prompt rankings | 91% | 58 | # 1.1 |
| 2 | AdPlexity — Prompt rankings | 91% | 58 | # 1.9 |
| 3 | ASMobbin — Prompt rankings | 18% | 63 | # 1.0 |
| 4 | AdMobiSpy — Prompt rankings | 0% | — | — |
| 5 | Adbeat — Prompt rankings | 0% | — | — |
| 6 | SpyOver — Prompt rankings | 0% | — | — |
| 7 | AdMaven — Prompt rankings | 0% | — | — |
| 8 | SLMobbin — Prompt rankings | 0% | — | — |
| Domain | Used | Avg. Citations | Type |
|---|---|---|---|
| reddit.com | 91% | 0.0 | UGC |
| youtube.com | 73% | 0.1 | UGC |
| mobbin.com | 64% | 2.3 | Reference |
| awwwards.com | 27% | 0.0 | Editorial |
Domain types
- Reference42%
- Corporate40%
- Institutional14%
- UGC2%
Recent Chats
· Last 100 chats in the selected time period